|  |  | 
				| RIMBUN IMPIAN | 
				| WORK IN KL, STAY IN SEREMBAN | 
				| SEREMBAN 2 HEIGHT | 
				| SEREMBAN | 
				| NEGERI SEMBILAN | 
				| DOUBLE STOREY SUPERLINK | 
				| FREEHOLD | 
				| FREEHOLD | 
				| 41.6 ACRES | 
				| 345 | 
				| 2021 Q4 | 
				|  | 
				| GUARDED WITH PERIMETER FENCING LED STREET LIGHTIG
 COVERED DRAINS AND CONCEALED UTILITIES
 3.12 ACRES CENTRAL PARK
 SPORT COURTS AND PLAYGROUND FACILITIES
 | 
				| 24 X 75  179 UNITS 22 X 78  160 UNITS
 22 X 75   6 UNITS
 |